The PG7 is our most rugged full-feature gauge, perfect for indoor and outdoor use.
The Series PG7 Digital Pressure Gauge with 0.25% Accuracy is our most rugged gauge, built for either indoor or outdoor use with a longer battery life, and a full set of functions.
Rugged for Outdoor/Indoor Use
The Series PG7 digital pressure gauge is environmentally sealed. This rugged gauge can be used both indoors and out, and is designed to handle a beating.
Full-Featured
We wanted to make a digital gauge that had everything you needed. So we gave you such functions as tare, peak hold, max-min, and selectable units of measure.
No Guesswork
Pressure measurement applications are often far too important for uncertainty. The Series PG7 gives exact measurements with a 0.25% of full-scale accuracy and a resolution up to 2 decimal points.
NIST Certificates and Re-Calibration
When you place an order for a Series PG7, or any other pressure sensor, you can request a NIST certificate to the standard 0.25% accuracy, or an improved 0.1% accuracy. We can offer the same service for a factory re-calibration later on.
Send your pressure gauge back in for an annual calibration service to keep it performing reliably for years.
All common model configurations can be purchased online, click the model number link below. Refer to Model Number Configurator on the datasheet for a full list of configuration options.
Model Number | Model Description |
---|---|
PG7-15.00-PSIA-F0-L0-E0-C0-P0-N0-H0 | 0-15 PSI, absolute pressure reference, 2 AA batteries, no output, 1/4" NPTM bottom port |
PG7-15.00-PSIG-F0-L0-E0-C0-P0-N0-H0 | 0-15 PSI, gauge pressure reference, 2 AA batteries, no output, 1/4" NPTM bottom port |
PG7-30.00-PSIG-F0-L0-E0-C0-P0-N0-H0 | 0-30 PSI, gauge pressure reference, 2 AA batteries, no output, 1/4" NPTM bottom port |
PG7-50.00-PSIG-F0-L0-E0-C0-P0-N0-H0 | 0-50 PSI, gauge pressure reference, 2 AA batteries, no output, 1/4" NPTM bottom port |
PG7-100.00-PSIG-F0-L0-E0-C0-P0-N0-H0 | 0-100 PSI, gauge pressure reference, 2 AA batteries, no output, 1/4" NPTM bottom port |
PG7-200.0-PSIG-F0-L0-E0-C0-P0-N0-H0 | 0-200 PSI, gauge pressure reference, 2 AA batteries, no output, 1/4" NPTM bottom port |
PG7-300.0-PSIG-F0-L0-E0-C0-P0-N0-H0 | 0-300 PSI, gauge pressure reference, 2 AA batteries, no output, 1/4" NPTM bottom port |
PG7-500.0-PSIG-F0-L0-E0-C0-P0-N0 | 0-500 PSI, gauge pressure reference, 2 AA batteries, no output, 1/4" NPTM bottom port |
PG7-1000-PSIS-F0-L0-E0-C0-P0-N0-H0 | 0-1,000 PSI, sealed gauge pressure reference, 2 AA batteries, no output, 1/4" NPTM bottom port |
PG7-5000-PSIS-F0-L0-E0-C0-P0-N0-H0 | 0-5,000 PSI, sealed gauge pressure reference, 2 AA batteries, no output, 1/4" NPTM bottom port |
PG7-10000-PSIS-F0-L0-E0-C0-P0-N0-H0 | 0-10,000 PSI, sealed gauge pressure reference, 2 AA batteries, no output, 1/4" NPTM bottom port |
Pressure Range
Up to 10,000 psi
Accuracy
± 0.25% of full scale
NIST up to ± 0.1% available in select ranges
Housing
Injection molded EMI-X® PDX-W-88341
Wetted-materials
316L SS
External Power
9-28 VDC
Batteries
2 AA alkaline batteries for 2,000 hours
Operating Temperature
0 to 160° F
Enclosure Protection
Outputs
4-20mA, 0-2 VDC, 0-5 VDC
Solid State Relays
APG Modbus (RTU)/RS-485
Internet Connectivity
4-20mA with RST-5003
Modbus with RST-5003 or LOE