A – Good
B – Fair
C – Questionable
D – Poor
- – Insufficient Data
Chemicals | Epoxy | Polycarbonate | PBT | Brass | 316 SS | 304 SS | 400 SS | Aluminum | Viton Common | Buna N | Neoprene | EPDM | Silicone | Delrin Acetal | Hytrel 6356 | Polyurethane | PVDF (Kynar) | FEP | 96% al2o3 CERAMIC | Viton ETP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetaldehyde | A | A | A | B | D | D | C | A | A | D | A | |||||||||
Acetamide | A | A | B | B | A | B | A | B | A | C | ||||||||||
Acetate Solvent | B | A | A | A | A | D | C | D | A | C | A | |||||||||
Acetic Acid, Glacial | A | D | A | C | D | A | D | C | D | B | B | D | A | A | A | |||||
Acetic Acid, 20% | C | B | D | D | A | B | D | A | B | B | A | A | B | D | B | A | A | A | ||
Acetic Acid, 80% | C | B | D | D | A | C | D | A | B | C | C | A | B | D | A | C | A | |||
Acetic Acid | A | B | D | D | A | C | D | A | B | C | C | A | C | D | C | A | ||||
Acetic Anhydride | D | A | A | D | A | D | D | A | B | C | D | B | A | A | ||||||
Acetone | A | D | B | A | A | A | B | A | D | D | C | A | B | A | D | C | D | A | A | |
Acetyl Chloride (dry) | A | A | A | A | A | A | D | D | C | D | A | |||||||||
Acetylene | A | A | A | A | A | A | A | A | A | B | A | B | A | A | A | |||||
Acrylonitrile | A | A | A | B | D | D | C | D | D | A | A | |||||||||
Alcohols: | ||||||||||||||||||||
Amyl | D | A | A | A | A | B | B | B | A | A | D | A | A | A | A | |||||
Benzyl | A | A | A | B | A | A | C | B | A | A | ||||||||||
Butyl | A | B | A | A | A | B | A | A | A | B | B | A | A | A | ||||||
Diacetone | A | A | A | A | D | D | D | A | D | A | A | A | ||||||||
Ethyl | A | B | A | A | A | A | A | B | A | C | A | A | B | A | A | |||||
Hexyl | A | A | A | A | C | A | A | C | B | A | ||||||||||
Isobutyl | A | A | A | B | A | B | A | A | A | A | A | |||||||||
Isopropyl | A | A | A | B | A | B | B | A | A | A | A | A | ||||||||
Methyl | B | A | A | A | B | A | A | A | A | A | A | A | ||||||||
Octyl | A | A | A | B | A | B | B | B | A | B | A | |||||||||
Propyl | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||
Aluminum Chloride, 20% | A | C | D | D | D | A | A | A | A | B | C | A | A | A | ||||||
Aluminum Chloride | A | C | A | A | A | A | A | A | A | B | B | A | A | A | ||||||
Aluminum Fluoride | B | C | B | D | B | A | A | A | A | C | A | B | ||||||||
Aluminum Hydroxide | B | A | C | A | A | B | A | A | A | A | A | A | A | |||||||
Alum Potassium Sulfate, 10% | A | B | C | B | C | A | A | A | A | B | C | B | A | |||||||
Alum Potassium Sulfate, 100% | A | B | C | D | C | A | A | A | A | A | C | |||||||||
Aluminum salts | A | A | ||||||||||||||||||
Aluminum Sulfate | A | B | B | D | B | A | A | A | A | A | B | A | A | |||||||
Alums | A | A | A | A | A | A | A | A | C | A | ||||||||||
Amines | A | A | A | A | B | D | D | B | B | B | D | |||||||||
Amino Acids | A | A | ||||||||||||||||||
Ammonia, 10% | A | A | A | A | A | D | A | A | A | D | A | A | A | |||||||
Ammonia, anhydrous | A | A | A | A | A | D | B | C | A | D | D | A | A | |||||||
Ammonia, liquid | A | B | A | A | B | B | C | D | C | A | A | D | A | A | ||||||
Ammonia Nitrate | A | A | A | A | C | D | C | C | A | C | A | |||||||||
Ammonium Acetate | A | A | ||||||||||||||||||
Ammonium Bifluoride | A | C | B | A | A | A | A | D | ||||||||||||
Ammonium Carbonate | A | B | B | B | B | D | A | A | D | A | ||||||||||
Ammonium Casenite | A | A | A | D | ||||||||||||||||
Ammonium Chloride | A | D | C | C | C | A | B | A | A | B | A | A | ||||||||
Ammonium Hydroxide | A | D | D | A | A | B | B | B | D | A | A | A | C | A | A | A | ||||
Ammonium Nitrate | A | A | A | A | B | A | A | B | A | A | ||||||||||
Ammonium Oxalate | A | A | A | A | A | A | B | A | ||||||||||||
Ammonium Persulfate | A | B | A | A | D | A | D | A | A | D | A | A | ||||||||
Ammonium Phosphate, Dibasic | A | B | B | B | B | A | A | A | A | A | B | A | ||||||||
Ammonium Phosphate, Monobasic | A | C | B | B | B | A | A | A | A | A | B | |||||||||
Ammonium Phosphate, Tribasic | A | B | B | B | B | A | A | A | A | A | B | |||||||||
Ammonium Sulfate | A | B | B | B | A | A | A | A | A | A | B | A | ||||||||
Ammonium Thiosulfate | A | A | A | B | A | |||||||||||||||
Amyl Acetate | A | A | A | A | B | A | D | D | D | A | D | B | A | A | ||||||
Amyl Alcohol | D | A | A | A | A | B | B | B | A | A | D | A | A | A | A | |||||
Amyl Chloride | A | A | A | C | A | B | D | D | D | A | A | A | ||||||||
Aniline | C | B | B | A | B | C | C | D | D | B | D | A | A | A | A | |||||
Aniline Hydrochloride | D | D | D | D | A | D | B | D | A | A | ||||||||||
Anti-freeze | A | A | A | A | A | A | C | D | ||||||||||||
Antimony Trichloride | C | D | D | D | A | B | A | |||||||||||||
Aqua Regia (80%HCl, 20%HNO3) | D | D | D | D | D | B | D | D | C | D | D | A | ||||||||
Arochlor 1248 | A | B | B | A | A | C | D | B | B | |||||||||||
Aromatic Hydrocarbons | A | B | C | A | A | C | D | D | D | A | ||||||||||
Arsenic Acid | A | A | A | B | D | A | A | A | A | A | D | A | A | A | ||||||
Asphalt | A | A | B | B | A | A | B | C | D | D | B | A | A | |||||||
Barium Carbonate | A | B | B | B | D | A | A | A | A | A | ||||||||||
Barium Chloride | A | A | A | B | D | A | A | A | A | A | A | A | A | |||||||
Barium Cyanide | A | A | A | C | A | C | A | A | B | |||||||||||
Barium Hydroxide | A | B | B | B | D | A | A | A | A | A | D | A | A | |||||||
Barium Nitrate | A | B | B | B | B | A | A | A | A | B | ||||||||||
Barium Sulfate | C | B | B | B | B | A | A | A | A | A | B | |||||||||
Barium Sulfide | B | B | B | B | D | A | A | A | B | A | A | A | ||||||||
Beer | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||
Beet Sugar Liquids | A | A | A | B | A | A | A | A | A | A | B | A | A | |||||||
Benzaldehyde | A | B | B | B | D | D | D | A | D | A | A | A | A | |||||||
Benzene | C | B | A | A | B | B | B | B | A | D | D | D | D | A | A | A | A | |||
Benzene Sulfonic Acid | B | B | B | B | D | A | A | A | D | D | A | |||||||||
Benzoic Acid | A | D | B | B | B | A | D | D | D | B | B | A | ||||||||
Benzol | A | A | A | A | B | A | D | B | B | A | ||||||||||
Bleaching Liquors | A | B | A | A | B | D | ||||||||||||||
Borax (Sodium Borate) | A | A | A | B | A | D | C | A | B | B | A | A | ||||||||
Boric Acid | A | A | A | A | A | B | D | D | A | A | A | A | A | A | A | A | A | A | ||
Brewery Slop | A | A | A | A | A | A | B | |||||||||||||
Bromine | D | C | D | A | D | D | A | D | A | D | D | D | D | D | A | A | ||||
Butadiene | A | A | A | A | A | A | B | D | B | C | D | A | A | A | A | |||||
Butane | A | A | A | A | A | A | A | A | D | D | A | A | A | A | ||||||
Butanol (Butyl Alcohol) | D | A | A | A | A | B | A | A | A | B | B | A | ||||||||
Butter | A | A | A | C | A | A | A | A | B | A | B | A | A | |||||||
Buttermilk | A | A | A | A | B | A | A | A | A | A | ||||||||||
Butylene | A | A | A | C | A | A | B | C | D | D | A | |||||||||
Butyl acetate | B | B | A | B | B | D | D | D | B | D | A | A | ||||||||
Butyl Ether | A | D | A | |||||||||||||||||
Butyl Glycol | A | |||||||||||||||||||
Butyric Acid | C | A | B | B | B | B | D | D | B | A | A | A | ||||||||
Calcium Bisulfate | A | A | D | A | A | |||||||||||||||
Calcium Bisulfide | A | B | B | A | C | A | A | C | D | A | ||||||||||
Calcium Bisulfite | A | A | B | D | A | A | A | D | A | D | A | |||||||||
Calcium Carbonate | A | B | A | C | D | A | A | A | A | A | A | A | ||||||||
Calcium Chlorate | C | A | A | A | A | A | ||||||||||||||
Calcium Chloride | A | A | A | D | B | C | D | D | A | C | A | A | A | D | A | A | A | A | ||
Calcium Hydroxide | A | A | B | C | B | C | A | A | A | A | A | D | A | A | A | A | ||||
Calcium Hypochlorite | A | C | B | C | D | A | A | C | B | B | D | A | A | A | ||||||
Calcium Oxide | A | B | A | C | A | C | D | A | C | A | A | |||||||||
Calcium Sulfate | A | A | B | B | C | A | B | C | A | D | A | A | ||||||||
Calgon | A | A | A | A | A | A | A | A | A | |||||||||||
Cane Juice | A | A | A | A | B | A | A | A | A | A | A | A | ||||||||
Carbolic Acid (Phenol) | C | B | B | A | B | A | A | C | B | D | D | A | ||||||||
Carbon Bisulfide | A | B | A | A | B | A | D | D | D | A | ||||||||||
Carbon Dioxide | A | A | A | B | B | B | C | B | B | B | A | A | A | |||||||
Carbon Dioxide (dry) | A | A | A | A | B | B | A | B | B | B | A | A | ||||||||
Carbon Dioxide (wet) | A | A | A | A | B | B | B | A | B | B | B | A | A | A | ||||||
Carbon Disulfide | C | B | A | A | A | A | A | D | D | A | B | A | A | |||||||
Carbon Monoxide | A | A | A | B | A | A | D | A | A | A | A | A | B | |||||||
Carbon Tetrachloride | A | C | A | B | B | A | D | A | A | D | D | D | B | C | A | A | A | |||
Carbonated Water | A | A | A | D | A | A | C | A | A | |||||||||||
Carbonic Acid | B | A | A | D | B | A | A | A | A | A | B | A | ||||||||
Catsup | A | A | A | D | A | B | C | C | B | |||||||||||
Chloroacetic Acid | C | A | B | D | D | D | A | D | B | A | A | A | ||||||||
Chlorobromomethane | A | C | A | B | D | B | D | |||||||||||||
Chloric Acid | C | D | D | D | D | D | A | |||||||||||||
Chlorinated Glue | A | A | B | A | D | B | D | |||||||||||||
Chlorine, anhydrous liquid | C | C | C | A | D | A | C | D | C | A | A | |||||||||
Chlorine, dry | A | B | C | D | C | A | D | C | A | D | D | A | A | A | ||||||
Chlorine Water | A | C | D | A | C | C | D | A | D | D | C | A | B | A | A | |||||
Chlorobenzene | C | A | B | A | B | A | A | D | D | D | D | D | A | A | A | |||||
Chloroform | C | D | A | B | B | B | A | D | D | D | D | A | A | A | A | |||||
Chlorosulfonic Acid | C | D | B | D | C | C | C | D | D | D | D | D | D | A | ||||||
Chocolate Syrup | A | A | A | D | A | A | D | A | A | |||||||||||
Chromic Acid, 5% | B | B | D | A | B | A | C | A | A | D | A | C | D | A | A | |||||
Chromic Acid, 10% | C | D | B | B | C | D | B | D | D | C | C | D | C | A | A | |||||
Chromis Acid, 30% | C | D | B | B | D | A | D | D | B | C | D | A | A | A | ||||||
Chromic Acid, 50% | D | B | D | B | C | D | A | D | D | B | C | D | A | A | ||||||
Chromium Salts | A | |||||||||||||||||||
Cider | A | A | A | B | B | A | A | A | A | |||||||||||
Citric Acid | A | B | A | B | A | B | B | C | A | A | A | A | A | B | A | A | A | A | ||
Citric Oils | A | A | A | C | A | A | D | B | ||||||||||||
Clorox (Bleach) | A | A | A | B | A | A | B | B | B | D | ||||||||||
Coffee | A | A | A | B | A | A | A | A | A | A | A | |||||||||
Copper Chloride | A | A | D | D | B | D | A | A | A | A | A | A | A | A | ||||||
Copper Cyanide | B | B | B | D | A | A | A | A | A | A | ||||||||||
Copper Fluoborate | A | D | D | A | B | A | B | |||||||||||||
Copper Nitrate | A | B | A | D | A | A | A | A | B | |||||||||||
Copper Sulfate, 5% | A | B | B | D | A | A | A | A | A | D | A | A | ||||||||
Copper Sulfate, >5% | A | B | B | D | A | A | A | A | A | D | A | A | A | |||||||
Cream | A | A | A | A | A | A | C | A | ||||||||||||
Cresols | A | D | A | A | A | A | D | D | D | D | D | A | ||||||||
Cresylic Acid | A | A | A | A | B | A | D | D | D | D | D | |||||||||
Cyanic Acid | A | A | A | A | C | C | D | |||||||||||||
Cycloalkanones | A | |||||||||||||||||||
Cyclohexane | A | A | A | A | A | A | D | D | D | A | A | A | A | |||||||
Cyclohexanone | C | A | A | A | D | D | C | D | A | D | A | |||||||||
Detergents | A | A | A | B | A | A | B | A | A | A | A | |||||||||
Diacetone Alcohol | B | A | A | A | D | D | A | D | D | A | ||||||||||
Dibutyl Phthalate | A | A | ||||||||||||||||||
Dichlorethane | B | D | B | B | C | D | A | A | ||||||||||||
Diesel Fuel | A | A | A | A | A | A | A | B | D | D | A | A | A | A | ||||||
Diethylamine | A | B | A | B | D | C | C | B | B | B | D | A | ||||||||
Diethyl Ether | A | D | A | A | A | |||||||||||||||
Diethylene Glycol | C | D | A | A | A | B | A | A | A | A | B | A | A | A | ||||||
Difluoromethane | A | |||||||||||||||||||
Dimethyl Ether | A | |||||||||||||||||||
Dimethyl Formamide | A | A | A | A | D | D | B | C | D | D | A | |||||||||
Dimethyl sulfoxide | A | A | ||||||||||||||||||
Dioxtylphthalate | A | A | ||||||||||||||||||
Diphylene Oxide | A | B | B | A | B | A | A | D | D | C | D | B | ||||||||
Dipropyl Ether | A | A | ||||||||||||||||||
Dyes | A | A | A | A | A | B | A | C | C | |||||||||||
Epsom Salts | A | B | B | B | B | A | A | A | A | A | B | A | ||||||||
Ethane | A | A | A | A | A | A | B | D | D | A | A | A | ||||||||
Ethanol | A | A | A | A | ||||||||||||||||
Ethanolamine | A | A | A | A | B | D | B | B | B | B | D | C | ||||||||
Ether | A | B | B | B | B | C | D | D | C | D | A | B | A | A | ||||||
Ethyl Acetate | C | C | B | B | B | B | D | D | D | B | B | A | A | D | A | A | ||||
Ethyl Chloride | A | A | A | A | B | A | A | B | A | D | A | A | A | A | ||||||
Ethyl Sulfate | A | D | A | A | A | |||||||||||||||
Ethylene | A | A | ||||||||||||||||||
Ethylene Bromide | B | B | B | D | A | C | D | A | ||||||||||||
Ethylene Chloride | B | B | A | A | D | B | B | D | D | D | D | A | A | A | ||||||
Ethylene Chlorohydrin | B | B | A | D | A | B | C | D | A | |||||||||||
Ethylene Diamine | A | A | A | C | D | A | B | A | A | D | B | |||||||||
Ethylene Dichloride | C | A | A | A | B | A | D | D | C | D | B | D | A | |||||||
Ethylene Glycol | C | A | B | A | A | B | B | A | A | A | A | A | B | B | A | A | ||||
Ethylene Oxide | A | B | C | C | D | D | D | D | C | D | D | A | A | |||||||
Fatty Acids | A | A | A | B | B | A | A | B | B | D | C | A | A | A | C | |||||
Ferric Chloride | A | C | D | D | D | A | A | B | A | B | D | B | A | A | ||||||
Ferric Nitrate | A | A | B | B | C | A | A | A | A | C | D | B | A | A | ||||||
Ferric Sulfate | A | A | B | B | C | A | A | A | A | B | D | B | A | A | ||||||
Ferrous Chloride | A | C | D | D | D | A | A | A | D | A | A | |||||||||
Ferrous Sulfate | A | B | B | B | A | A | A | D | A | A | ||||||||||
Fluoboric Acid | A | C | B | D | A | A | A | A | A | A | ||||||||||
Fluorinated Hydrocarbons | A | |||||||||||||||||||
Fluorine | D | C | C | C | C | D | B | A | D | D | A | |||||||||
Fluoriosilic Acid | C | B | C | C | C | A | A | A | A | A | A | |||||||||
Formaldehyde, 40% | A | A | A | A | B | B | A | B | B | A | A | A | A | A | ||||||
Formaldehyde, 100% | A | A | A | C | B | A | D | C | C | A | B | A | A | A | ||||||
Formic Acid | C | B | C | B | B | B | C | B | A | A | B | A | A | A | D | |||||
Freon 1 | A | A | A | C | A | A | B | D | D | D | A | |||||||||
Freon 11 | D | B | A | A | ||||||||||||||||
Freon 12 | A | A | D | A | A | B | A | A | B | D | A | A | A | |||||||
Freon 22 | A | A | A | D | D | A | A | D | A | A | A | |||||||||
Freon 113 | A | A | A | B | A | C | D | D | A | A | B | |||||||||
Freon TF | A | A | A | D | B | A | A | D | D | A | B | |||||||||
Fruit Juice | A | A | A | A | A | A | A | A | D | A | ||||||||||
Fuel Oils | A | A | A | A | A | C | A | B | C | D | C | A | A | B | A | A | ||||
Furan Resin | A | A | A | A | A | D | D | C | D | D | D | |||||||||
Furfural | A | A | B | B | B | A | D | D | D | B | D | A | A | |||||||
Gallic Acid | B | B | B | A | B | B | B | A | D | |||||||||||
Gasoline | A | C | A | A | A | A | C | A | A | B | D | D | B | B | A | A | A | |||
Gelatin | B | A | A | A | A | A | A | A | A | A | B | A | A | |||||||
Glucose | B | A | A | A | B | A | A | A | A | A | A | A | A | |||||||
Glue, PVA | A | A | A | A | A | A | A | A | A | A | A | |||||||||
Glycerin | A | A | A | A | A | C | A | A | A | A | A | A | A | A | A | A | ||||
Glycolic Acid | A | A | A | A | A | A | A | A | A | A | A | B | ||||||||
Gold Monocyanide | A | A | A | A | A | A | A | A | A | |||||||||||
Grape Juice | A | A | A | A | A | A | A | A | A | |||||||||||
Grease | A | A | A | A | A | D | D | D | A | |||||||||||
Heptane | A | B | A | A | A | A | A | A | A | A | D | D | A | A | A | |||||
Hexamethylenetatramine | A | |||||||||||||||||||
Hexane | B | B | A | A | A | A | A | A | A | B | D | D | A | A | A | A | A | |||
Honey | A | A | A | A | A | A | A | A | ||||||||||||
Hydraulic Oil (Petro) | A | A | A | A | A | A | A | A | A | B | D | C | B | B | A | |||||
Hydraulic Oil (Synthetic) | A | A | A | A | A | A | A | A | A | A | ||||||||||
Hydrazine | A | A | A | A | B | B | A | C | B | A | A | |||||||||
Hydrobromic Acid, 20% | B | C | D | D | D | D | A | D | B | A | D | C | A | A | A | |||||
Hydrobromic Acid, 100% | D | C | D | D | D | D | A | D | D | A | D | D | D | A | A | |||||
Hydrochloric Acid, Dry Gas | A | A | D | D | D | D | A | A | D | |||||||||||
Hydrochloric Acid, 20% | A | A | C | D | D | D | D | D | A | C | A | A | A | |||||||
Hydrochloric Acid, 37% | A | C | D | D | D | D | D | A | B | B | A | B | C | D | A | A | ||||
Hydrochloric Acid, 100% | C | D | D | D | D | D | A | D | D | C | D | C | D | A | A | |||||
Hydrocyanic Acid | A | B | B | B | B | A | B | A | A | B | A | A | ||||||||
Hydrocyanic Acid, gas 10% | A | A | B | A | A | C | A | |||||||||||||
Hydrofluoric Acid, 20% | A | A | D | D | D | D | A | B | A | A | D | B | A | A | B | |||||
Hydrofluoric Acid, 50% | C | D | D | D | D | A | B | A | A | D | D | A | B | |||||||
Hydrofluoric Acid, 75% | B | D | D | D | D | A | D | D | C | D | D | A | A | B | ||||||
Hydrofluoric Acid, 100% | B | B | D | D | A | D | D | C | D | D | A | B | ||||||||
Hydrofluosilicic Acid, 20% | C | B | C | D | D | A | A | C | A | B | A | |||||||||
Hydrofluosilicic Acid, 100% | C | C | D | D | D | A | B | B | A | D | A | A | ||||||||
Hydrogen Gas | A | A | A | A | A | A | A | A | A | A | C | A | A | A | ||||||
Hydrogen Peroxide, 10% | C | A | B | B | B | B | A | A | B | D | D | A | A | D | ||||||
Hydrogen Peroxide, 30% | B | A | B | B | B | B | A | A | B | D | D | A | A | D | ||||||
Hydrogen Peroxide, 50% | A | B | A | B | B | A | A | B | D | D | A | A | D | |||||||
Hydrogen Peroxide, 100% | A | A | A | B | A | B | B | A | A | B | A | A | B | D | D | A | D | |||
Hydrogen Sulfide (wet) | A | A | A | A | C | C | C | B | D | D | A | A | C | C | A | A | ||||
Hydrogen Sulfide (dry) | A | A | A | B | C | C | B | D | A | A | A | C | A | A | ||||||
Hydroquinone | A | B | C | D | A | |||||||||||||||
Hydroxyacetic Acid, 70% | A | A | A | A | A | A | A | |||||||||||||
Ink | A | A | C | C | A | A | A | B | A | |||||||||||
Inodine | C | C | C | C | A | A | B | D | B | D | A | |||||||||
Iodine (in alcohol) | B | A | D | A | ||||||||||||||||
Iodoform | B | A | A | C | ||||||||||||||||
Iso-octane | A | A | B | A | ||||||||||||||||
Isopropanol | A | A | A | |||||||||||||||||
Isotane | A | A | D | A | A | D | ||||||||||||||
Isopropyl Acetate | A | A | C | A | B | D | D | D | B | D | D | D | A | |||||||
Isopropyl Ether | D | A | A | A | A | D | B | C | D | D | D | B | D | A | ||||||
Jet Fuel | A | A | A | A | A | A | A | D | D | D | A | B | A | |||||||
Kerosene | A | A | A | A | A | A | A | A | C | D | D | A | B | A | A | A | ||||
Ketones | C | C | A | A | C | A | D | D | D | D | D | C | ||||||||
Lacquers | A | A | A | A | A | D | D | D | D | D | D | D | A | |||||||
Lacquer Thinners | A | A | A | A | A | D | D | D | D | D | D | A | A | |||||||
Lactic Acid | B | A | B | B | B | B | A | A | A | A | A | B | B | A | A | |||||
Lard | B | A | A | A | A | A | A | C | D | B | A | A | ||||||||
Latex | A | A | A | A | A | A | A | B | A | |||||||||||
Lead Acetate | A | A | B | B | B | D | D | B | B | A | D | B | A | A | A | A | ||||
Lead Sulfamate | A | C | C | A | C | A | B | A | A | B | A | A | ||||||||
Ligroin | A | A | A | D | A | A | B | D | D | B | A | |||||||||
Lime | A | A | A | A | D | A | A | A | D | B | A | |||||||||
Lithium Bromide | A | |||||||||||||||||||
Lithium hydroxide | A | B | B | B | D | C | ||||||||||||||
Lubricants | A | A | A | A | A | A | A | A | A | B | D | D | A | |||||||
Magnesium Carbonate | A | A | A | A | B | A | A | A | A | A | ||||||||||
Magnesium Chloride | A | A | B | B | D | A | A | A | A | A | B | A | A | A | A | |||||
Magnesium Hydroxide | A | A | B | B | C | A | B | B | A | A | A | A | A | |||||||
Magnesium Nitrate | A | A | A | A | C | A | A | A | A | A | A | A | ||||||||
Magnesium Oxide | A | A | A | C | A | A | A | |||||||||||||
Magnesium Salts | A | |||||||||||||||||||
Magnesium Sulfate (Epsom Salt) | A | B | B | B | B | A | A | A | A | A | B | A | A | |||||||
Maleic Acid | A | A | B | A | A | B | A | D | D | D | A | A | D | |||||||
Maleic Anhydride | A | A | A | A | D | D | D | D | A | |||||||||||
Malic Acid | A | A | B | B | A | A | B | D | B | A | A | |||||||||
Manganese Salts | A | |||||||||||||||||||
Mash | A | A | A | A | A | A | A | A | A | |||||||||||
Mayonnaise | A | A | C | A | A | A | C | A | A | A | ||||||||||
Melamine | A | D | A | C | D | A | A | |||||||||||||
Mercuric Chloride | A | C | D | D | D | A | A | A | A | B | A | A | ||||||||
Mercuric Cyanide | A | B | B | D | D | A | A | A | A | |||||||||||
Mercury | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||
Methane | A | A | A | A | A | A | A | B | D | D | A | A | A | |||||||
Methanol (Methyl Alcohol) | B | A | A | A | B | A | A | A | A | A | A | A | A | C | A | A | A | |||
Methyl Acetate | D | C | A | A | A | D | D | B | B | D | B | A | ||||||||
Methyl Acrylate | A | A | D | D | B | B | D | |||||||||||||
Methyl Acetone | C | A | A | C | A | A | D | D | B | |||||||||||
Methyl Alcohol, 10% | B | A | A | B | A | D | A | A | A | A | A | A | A | |||||||
Methyl Bromide | B | A | A | B | A | B | D | D | D | A | ||||||||||
Methyl Butyl Ketone | C | A | B | D | D | D | A | D | D | D | ||||||||||
Methyl Cellosolve | C | C | A | A | C | A | D | C | B | B | D | D | A | |||||||
Methyl Chloride | A | C | A | A | A | C | D | A | D | D | C | D | B | A | ||||||
Methyl Dichloride | A | A | A | D | D | D | D | |||||||||||||
Mehtyl Ethyl Ketone | C | C | A | A | A | B | A | D | D | D | A | D | C | C | D | A | A | |||
Methyl Ethyl Ketone Peroxide | D | D | D | D | B | |||||||||||||||
Methyl Isobutyl Ketone | C | A | A | A | D | D | D | B | D | D | A | |||||||||
Methyl Isopropyl Ketone | A | A | A | D | D | D | C | C | ||||||||||||
Methyl Methacrylate | A | A | D | D | D | D | D | B | ||||||||||||
Methylamine | A | A | A | D | C | A | D | C | ||||||||||||
Methylene Chloride | A | C | D | B | B | A | B | D | D | B | B | A | A | |||||||
Milk | A | A | A | B | B | A | A | A | A | A | A | A | A | |||||||
Mineral Spirits | A | A | A | A | A | A | A | C | D | D | A | A | ||||||||
Molasses | A | A | A | B | A | A | A | A | A | B | ||||||||||
Monoethanolamine | A | B | A | A | B | D | D | A | B | D | C | |||||||||
Mustard | A | A | A | C | B | D | C | A | C | A | ||||||||||
Naphtha | A | C | A | A | A | A | A | A | C | D | D | D | A | B | A | A | ||||
Naphthalene | A | A | A | A | A | B | A | D | D | D | D | A | B | A | A | |||||
Naphthenic Acids | A | |||||||||||||||||||
Natural Gas | A | A | A | C | A | A | A | B | ||||||||||||
Nickel Chloride | A | C | C | D | D | D | A | A | B | A | A | A | A | A | ||||||
Nickel Salts | A | C | ||||||||||||||||||
Nickel Sulfate | A | B | B | B | D | A | A | A | A | A | A | A | A | |||||||
Nitrating Acid, <15% | C | C | D | A | ||||||||||||||||
Nitrating Acid, >15% | D | C | C | D | D | A | D | |||||||||||||
Nitric Acid, 5-10% | A | A | B | D | A | A | B | D | A | D | B | B | D | C | A | A | A | |||
Nitric Acid, 20% | B | B | D | A | A | B | D | A | D | D | B | D | A | A | A | |||||
Nitric Acid, 50% | D | B | D | A | A | B | C | A | D | D | D | C | D | D | A | A | A | |||
Nitric Acid, conc | D | C | C | D | A | A | C | A | A | D | D | D | D | D | A | A | ||||
Nitrogen Fertilizer | D | |||||||||||||||||||
Nitrous Acid | A | A | A | D | A | B | A | |||||||||||||
Nitrous Oxide | A | B | B | B | A | A | D | A | ||||||||||||
Nitro benzene | C | A | A | B | B | A | B | D | D | D | D | A | A | A | ||||||
Nitrotoluene | A | |||||||||||||||||||
Oils | ||||||||||||||||||||
Aniline | A | A | A | A | A | D | C | D | D | B | D | A | A | |||||||
Anise | A | A | A | A | D | D | ||||||||||||||
Bay | A | A | A | A | A | D | D | A | ||||||||||||
Bone | A | B | A | A | A | A | A | D | D | A | ||||||||||
Castor | A | A | A | A | A | A | A | A | B | A | A | A | ||||||||
Cinnamon | A | A | A | A | A | A | C | D | ||||||||||||
Citric | A | A | A | A | A | A | D | A | A | |||||||||||
Clove | A | A | A | A | A | B | A | A | C | |||||||||||
Coconut | A | A | A | A | A | A | A | A | C | C | A | A | A | |||||||
Cod Liver | A | B | A | A | A | A | A | A | A | B | A | B | B | A | ||||||
Corn | A | A | A | A | A | A | A | A | C | C | A | A | A | |||||||
Cotton Seed | A | A | A | A | A | A | A | A | C | C | A | A | A | |||||||
Creosote | A | C | A | B | B | B | B | A | C | D | D | D | ||||||||
Diesel Fuel | A | A | A | A | A | A | A | A | DA | B | D | D | A | A | B | A | ||||
Fuel Oils | A | B | A | A | A | A | C | A | B | D | D | C | D | A | B | B | ||||
Ginger | A | A | A | A | A | A | A | A | A | A | A | |||||||||
Lemon | A | A | A | A | A | D | A | D | D | D | A | |||||||||
Linseed | A | A | A | A | A | B | A | A | C | C | A | A | A | |||||||
Mineral | A | B | A | A | A | A | A | A | A | B | D | C | A | A | A | |||||
Olive | A | A | A | A | A | A | A | B | B | D | A | |||||||||
Orange | A | A | A | A | A | A | A | A | C | D | D | A | A | |||||||
Palm | A | A | A | A | A | A | A | D | A | A | ||||||||||
Peanut | A | A | A | A | A | D | A | A | B | C | A | A | A | A | ||||||
Peppermint | A | A | A | A | A | D | A | D | D | D | A | |||||||||
Pine | A | A | A | A | A | A | B | D | D | D | A | A | A | |||||||
Rapeseed | A | A | A | A | A | A | B | B | A | D | A | A | ||||||||
Rosin | A | A | A | A | B | B | A | A | A | |||||||||||
Sesame Seed | A | A | A | A | A | A | A | D | D | A | ||||||||||
Silicone | A | B | A | A | B | A | A | A | A | A | A | C | A | A | A | |||||
Soybean | A | A | A | A | A | B | A | D | C | C | A | A | A | |||||||
Sperm (whale) | A | B | A | A | A | A | A | A | D | D | A | |||||||||
